


Blue Sector Women's Midi Dress
Inspired by Blue Sector, a 2026 abstract acrylic painting by Robert Holmes, this design explores the quieter power of reflection, balance, and controlled energy. Deep blues, turquoise, and black are disrupted by flashes of electric lime, creating movement within the stillness. Reimagined as wearable art, Blue Sector carries the mystery and strength of the original canvas into the world.
Add a touch of style to your wardrobe with this stylish cap sleeve midi dress. Made from smooth and super soft milk silk fabric, it's lightweight and breathable, making it perfect for everyday wear. The fitted V-neck, elastic waist and tiered skirt create a comfortable and feminine silhouette.
- Fabric:92% polyester and 8% spandex
- Regular fit
- Fabric Weight: 210g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 43.2 | 43.6 | 44.0 | 44.4 | 44.8 | 45.2 | 45.6 | 46.0 | 46.4 | 46.8 | 47.2 |
| Bust | 35.2 | 37.6 | 40.0 | 42.4 | 44.8 | 47.2 | 49.6 | 52.0 | 54.4 | 56.8 | 59.2 |
| Waist | 28.0 | 30.4 | 32.8 | 35.2 | 37.6 | 40.0 | 42.4 | 44.8 | 47.2 | 49.6 | 52.0 |
| Sleeve | 13.4 | 14.0 | 14.6 | 15.2 | 15.8 | 16.4 | 17.0 | 17.6 | 18.2 | 18.8 | 19.4 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
| Bust | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
| Waist | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Sleeve | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 |
The size chart is manual measured, the margin of error is 3cm